The common home value in Toronto is $1,097,300
In July 2024, Toronto’s common home value down by -5% in comparison with the 12 months prior.
Common Home Worth in Toronto | |||
2023 | 2024 | 2025 | |
January | $1,070,600* | $1,065,800 | |
February | $1,089,300* | $1,093,900 | |
March | $1,110,000* | $1,113,600 | |
April | $1,139,100* | $1,128,100 | |
Might | $1,157,500* | $1,117,400 | |
June | $1,164,100* | $1,110,600 | |
July | $1,154,600* | $1,097,300 | |
August | $1,141,400 | ||
September | $1,127,000 | ||
October | $1,103,600 | ||
November | $1,081,300 | ||
December | $1,067,200 | ||
Supply: CREA | |||
*Up to date |
Home costs in Toronto 2020-2022
Common Home Worth in Toronto | |||
2020 | 2021 | 2022 | |
January | $828,800* | $945,200* | $1,257,500* |
February | $844,600* | $986,200* | $1,326,100* |
March | $864,600 | $1,020,700* | $1,335,000* |
April | $870,100 | $1,036,900* | $1,303,900* |
Might | $880,200* | $1,018,500* | $1,250,000* |
June | $875,900* | $1,021,900* | $1,193,500* |
July | $893,000* | $1,025,100* | $1,146,500* |
August | $902,500* | $1,033,200* | $1,113,900* |
September | $908,900* | $1,065,300* | $1,100,500* |
October | $908,600* | $1,113,100* | $1,088,300* |
November | $914,100* | $1,153,000* | $1,080,000* |
December | $921,400* | $1,187,200* | $1,071,400* |
Supply: CREA 2020 | |||
*Up to date |
House costs rely upon the dimensions, location, facilities, the age and situation of the condo, townhouse or home.
Common Home Worth in Toronto | |||
2017 | 2018 | 2019 | |
January | $706,700* | $741,700* | $761,800 |
February | $728,300* | $750,200* | $767,800 |
March | $772,400* | $759,300* | $779,100 |
April | $807,900* | $764,800* | $789,400* |
Might | $816400* | $770,900* | $795,100* |
June | $810,700* | $770,600* | $798,400* |
July | $773,00* | $766,900* | $800,200* |
August | $753,900* | $764,800 | $801,500* |
September | $750,200* | $765,400 | $804,500* |
October | $746,600* | $766,300 | $810,300* |
November | $743,300* | $763,600 | $816,300* |
December | $742,000* | $764,200 | $819,100* |
Supply: CREA | |||
*Up to date |
Resolve if homeownership is best for you.
Listed below are some suggestions from the Canada Mortgage and Housing Company to purchasing your first dwelling:
- Test if you’re financially able to personal a house
- Analyze your scenario and mortgage potentialities
- Discover the suitable dwelling
- Make and provide and shut the deal