The typical home worth in Vancouver is $1,212,000
In Might, the common home worth in Vancouver up by 2.3% in comparison with a yr in the past.
Common Home Worth in Vancouver | |||
2023 | 2024 | 2025 | |
January | $1,114,800* | $1,161,300 | |
February | $1,132,600* | $1,183,300 | |
March | $1,145,700* | $1,196,800 | |
April | $1,173,000* | $1,205,800 | |
Might | $1,188,000 | $1,212,000 | |
June | $1,203,000 | NA | |
July | $1,210,700 | ||
August | $1,208,400 | ||
September | $1,203,300 | ||
October | $1,196,500 | ||
November | $1,185,100 | ||
December | $1,168,700 | ||
Supply: CREA | |||
*Up to date |
Home costs in Vancouver 2020-2022
Common Home Worth in Vancouver | |||
2020 | 2021 | 2022 | |
January | $1,001,700* | $1,059,200* | $1,190,000* |
February | $1,014,600* | $1,087,700* | $1,237,800* |
March | $1,027,200* | $1,127,200* | $1,263,500* |
April | $1,028,800* | $1,155,700* | $1,264,700* |
Might | $1,028,400 | $1,099,100* | $1,257,700* |
June | $1,026,200* | $1,099,300* | $1,233,000* |
July | $1,032,600* | $1,095,000* | $1,205,000* |
August | $1,039,100* | $1,099,400* | $1,178,700* |
September | $1,042,100* | $1,112,000* | $1,153,000* |
October | $1,045,900* | $1,125,200* | $1,146,400* |
November | $1,044,400* | $1,138,400* | $1,129,300* |
December | $1,048,600* | $1,152,500* | $1,112,600* |
Supply: CREA | |||
*Up to date |
House costs rely upon the dimensions, location, facilities, the age and situation of the residence, townhouse or home.
Common Home Worth in Vancouver | |||
2017 | 2018 | 2019 | |
January | $905,800* | $1,067,900* | $1,021,000* |
February | $916,900* | $1,082,600* | $1,017,900* |
March | $933,300* | $1,095,000* | $1,012,500* |
April | $955,500 | $1,102,300* | $1,010,200* |
Might | $981,100* | $1,104,400* | $999,800* |
June | $998,700* | $1,004,400* | $991,000* |
July | $1,019,400* | $1,098,600* | $987,200* |
August | $1,040,500* | $1,083,200* | $986,400* |
September | $1,047,500* | $1,068,600* | $984,200* |
October | $1,051,300* | $1,061,300* | $986,400* |
November | $1,056,300* | $1,041,700* | $986,800* |
December | $1,061,000* | $1,033,300* | $993,300* |
Supply: CREA | |||
*Up to date |
Test in case you are financially able to personal a house. Determine if homeownership is best for you.
Listed below are some suggestions from the Canada Mortgage and Housing Company to purchasing your first dwelling:
- Analyze your state of affairs and mortgage prospects
- Discover the suitable dwelling
- Make and supply and shut the deal